Clinical Trials
The SENECA Trial Stem Cell Injection in Cancer Survivors with Anthracycline-Induced Cardiomyopathy (AIC) (NCT02509156)
Recruitment: | Not yet enrolling |
---|---|
Results: | No results available |
Conditions: | Cancer survivors with known diagnosis of anthracycline-induced cardiomyopathy |
Interventions: | Stem Cell Injection in Cancer Survivors with Anthracycline-Induced Cardiomyopathy (AIC) |
URL: | http://ClinicalTrials.gov/show/NCT02509156 |
Evaluation of Radiation Induced Toxicity to the Heart by Multi-detector Computed Tomography (MDCT) (NCT01018719)
Recruitment: | Not yet recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer |
Interventions: | Device: MDCT, ECG, Echocardiography |
URL: | http://ClinicalTrials.gov/show/NCT01018719 |
Effect of Concomitant Radiotherapy and Trastuzumab on Cardiotoxicity of Patients Treated for Early Breast Cancer (NCT01572883)
Recruitment: | Enrolling by Invitation |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer |
URL: | http://ClinicalTrials.gov/show/NCT01572883 |
Spect Analysis of Cardiac Perfusion Changes After Whole Breast/Chest Wall Radiation Therapy With Active Breathing Coordinator (NCT00321048)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Neoplasms|Carcinoma, Ductal|Adenocarcinoma |
Interventions: | Device: Active Breathing Coordinator |
URL: | http://ClinicalTrials.gov/show/NCT00321048 |
Cardiotoxicity of Adjuvant Trastuzumab (NCT00858039
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Interventions: | Breast Neoplasms|Heart Failure |
URL: | http://ClinicalTrials.gov/show/NCT00858039 |
Assessment of Ability of Breath Hold for Left-sided Breast Cancer Radiation Therapy to Reduce Side Effects to Heart (NCT01849614)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer |
Interventions: | Other: Cardiac SPECT perfusion scan |
URL: | http://ClinicalTrials.gov/show/NCT01849614 |
Study of Biomarkers in Predicting Heart Dysfunction in Women With Breast Cancer Treated With Trastuzumab (NCT00968682)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer|Cardiac Toxicity |
Interventions: | Biological: trastuzumab|Other: laboratory biomarker analysis|Procedure: assessment of therapy complications |
URL: | http://ClinicalTrials.gov/show/NCT00968682 |
Cardiac Safety Assessment Study of Picoplatin in Solid Tumors (NCT00710697)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Solid Tumors |
Interventions: | Drug: Picoplatin |
URL: | http://ClinicalTrials.gov/show/NCT00710697 |
Assessment of Cardiac Autonomic Function in Adulthood After Chemotherapy or Radiotherapy in Childhood (NCT01574196)
Recruitment: | Enrolling by Invitation |
---|---|
Results: | No Results Available |
Conditions: | Cancer|Sequels|Complications|Autonomic Nervous System |
Interventions: | Other: Autonomic nervous system activity records |
URL: | http://ClinicalTrials.gov/show/NCT01574196 |
A Study in Cancer Patients to Evaluate the Effect of Lapatinib on the QTc Interval (NCT01328054)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cancer |
Interventions: | Drug: lapatinib|Drug: placebo matching lapatinib |
URL: | http://ClinicalTrials.gov/show/NCT01328054 |