Clinical Trials
Resistance and Aerobic Exercise for Subclinical Anthracycline Cardiomyopathy (NCT01071473)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cardiomyopathy |
Interventions: | Other: 12 Week Exercise Intervention |
URL: | http://ClinicalTrials.gov/show/NCT01071473 |
Cardiac Function and Cardiovascular Risk Profile in Testicular Cancer Patients (NCT00705094)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Testicular Cancer|Seminoma|Non-seminomatous |
URL: | http://ClinicalTrials.gov/show/NCT00705094 |
Cardiac Magnetic Resonance Imaging in Patients With Newly Diagnosed Non-Hodgkin Lymphoma or Hodgkin Lymphoma Receiving Doxorubicin (NCT00577798)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cardiac Toxicity|Chemotherapeutic Agent Toxicity|Lymphoma |
Interventions: | Drug: doxorubicin hydrochloride|Procedure: contrast-enhanced magnetic resonance imaging |
URL: | http://ClinicalTrials.gov/show/NCT00577798 |
Early Detection of Cardiotoxicity During Sunitinib or Sorafenib Chemotherapy Using Cardiac Biomarkers (NCT00532064)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Advanced Cancers |
Interventions: | Behavioral: Questionnaire |
URL: | http://ClinicalTrials.gov/show/NCT00532064 |
Studying Biomarkers in Detecting Heart Damage in Patients Receiving Chemotherapy (NCT01032278)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cardiac Toxicity|Unspecified Adult Solid Tumor, Protocol Specific |
Interventions: | Drug: Systemic chemotherapy|Other: Laboratory biomarker analysis|Other: Questionnaire administration |
URL: | http://ClinicalTrials.gov/show/NCT01032278 |
Effectiveness of Using Biomarkers to Detect and Identify Cardiotoxicity and Describe Treatment (PREDICT) (NCT01311843)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer|Gastrointestinal Cancer|Genitourinary Cancer|Leukemia|Lung |
Interventions: | Other: Questionnaire |
URL: | http://ClinicalTrials.gov/show/NCT01311843 |
Prevention of Anthracycline or Trastuzumab Induced Cardiomyopathy by Metoprolol (NCT00806390)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cardiomyopathy |
Interventions: | Drug: Metoprolol |
URL: | http://ClinicalTrials.gov/show/NCT00806390 |
Pharmacologic Reversal of Ventricular Remodeling in Childhood Cancer Survivors at Risk for Congestive Heart Failure (PREVENT-CHF): A Phase IIB Randomized Placebo-Controlled Trial (NCT01347970)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cancer Survivor |
Interventions: | Drug: carvedilol|Other: placebo|Other: pharmacogenomic studies|Other: laboratory biomarker analysis|Procedure: quality-of-life assessment|Genetic: polymorphism analysis|Genetic: microarray analysis|Genetic: polymerase chain reaction|Other: enzyme-linked immunosorbent assay|Other: questionnaire administration |
URL: | http://ClinicalTrials.gov/show/NCT01347970 |
Patients Undergoing Major Cancer Surgery: Incidence and Predictive Value for Postoperative Cardiac Events (NCT01262222)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | High Risk for Postoperative Cardiovascular Events |
Interventions: | Other: endothelial function testing |
URL: | http://ClinicalTrials.gov/show/NCT01262222 |
Cardiovascular Effects of Sunitinib Therapy (CREST) (NCT01370109)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Patients With Renal Cell Carcinoma Who Are Newly Initiating Therapy|With the Oral Tyrosine-kinase Inhibitor Sunitinib. |
URL: | http://ClinicalTrials.gov/show/NCT01370109 |