Clinical Trials
Study of Late-Occurring Complications in Childhood Cancer Survivors (NCT00082745)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cancer Survivor|Cardiovascular Complications|Hematopoietic/Lymphoid Cancer|Unspecified Childhood Solid Tumor, Protocol Specific |
Interventions: | Other: questionnaire administration|Other: laboratory biomarker analysis |
URL: | http://ClinicalTrials.gov/show/NCT00082745 |
Multidisciplinary Team IntervenTion in CArdio-ONcology (TITAN Study) (NCT01621659)
Recruitment: | Not yet recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer|Lymphoma |
Interventions: | Behavioral: Multidisciplinary team intervention |
URL: | http://ClinicalTrials.gov/show/NCT01621659 |
Usefulness of Myocardial Deformation Imaging for Trastuzumab-induced Cardiotoxicity (NCT01665300)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Left Ventricular Function Systolic Dysfunction|Cardiotoxicity |
URL: | http://ClinicalTrials.gov/show/NCT01665300 |
Multidisciplinary Approach to Novel Therapies in Cardiology Oncology Research (NCT01016886)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer|Heart Failure |
Interventions: | Drug: perindopril OR bisoprolol OR placebo |
URL: | http://ClinicalTrials.gov/show/NCT01016886 |
Kinetics of Troponin and BNP in Breast Cancer Chemotherapy With Adriamycin and Trastuzumab (NCT01771549)
Recruitment: | Enrolling by Invitation |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer |
URL: | http://ClinicalTrials.gov/show/NCT01771549 |
Cardiac Effects in Long-Term Survivors of Hodgkin’s and Non-Hodgkin’s Lymphoma (NCT00903890)
Recruitment: | Enrolling by Invitation |
---|---|
Results: | No Results Available |
Conditions: | Hodgkin Disease|Lymphoma, Non-Hodgkin |
Interventions: | Other: Survey |
URL: | http://ClinicalTrials.gov/show/NCT00903890 |
The Effect of Aromatase Inhibitors on Cardiovascular Risk Factors in Women With Breast Cancer (NCT01080170)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer |
URL: | http://ClinicalTrials.gov/show/NCT01080170 |
Abdominal Obesity and Cardiovascular Risk Factors in Women Who Survived Cancer or a Related Illness Following Total Body Irradiation and Stem Cell Transplant (NCT00510315)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Leukemia|Hodgkin's Lymphoma|Non-Hodgkin's Lymphoma|Myelodysplastic Syndrome |
Interventions: | Other: Questionnaires, Laboratory tests, Abdominal MRI |
URL: | http://ClinicalTrials.gov/show/NCT00510315 |
Evaluation of Cardiovascular Health Outcomes Among Survivors (NCT01003574)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cardiovascular Risk|Cancer |
Interventions: | Behavioral: lifestyle modification and telephone counseling|Behavioral: lifestyle modification and telephone counseling |
URL: | http://ClinicalTrials.gov/show/NCT01003574 |
Rosuvastatin in Treating Women With Cardiovascular Complications Who Are Undergoing Chemotherapy For Breast Cancer (NCT01051401)
Recruitment: | Active, not recruiting |
---|---|
Results: | No Results Available |
Conditions: | Cardiovascular Complications|Recurrent Breast Cancer|Stage I Breast Cancer|Stage II Breast Cancer|Stage IIIA Breast Cancer|Stage IIIB Breast Cancer|Stage IIIC Breast Cancer|Stage IV Breast Cancer |
Interventions: | Drug: rosuvastatin|Other: placebo|Other: survey administration|Procedure: management of therapy complications |
URL: | http://ClinicalTrials.gov/show/NCT01051401 |