Clinical Trials
Preventing Cardiac Sequelae in Pediatric Cancer Survivors (NCT01805778)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Anthracycline-induced Cardiotoxicity |
URL: | http://ClinicalTrials.gov/show/NCT01805778 |
Cardiotoxicity of Cancer Therapy (CCT) (NCT01173341)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Subjects With Breast Cancer |
Interventions: | Other: Blood, Echocardiography, and Questionnaire Timepoints for Anthracycline abd Trastuzumab|Other: Blood, Echocardiography and Questionnaire for Trastuzumab|Other: Blood, Echocardiography and Questionnaire for Anthracycline Regimen |
URL: | http://ClinicalTrials.gov/show/NCT01173341 |
Lisinopril or Coreg CR® in Reducing Side Effects in Women With Breast Cancer Receiving Trastuzumab (NCT01009918)
Recruitment: | Recruiting |
---|---|
Results: | No Results Available |
Conditions: | Breast Cancer|Cardiac Toxicity |
Interventions: | Drug: Coreg CR®|Drug: lisinopril|Other: placebo |
URL: | http://ClinicalTrials.gov/show/NCT01009918 |
Assessment of Cardiotoxicity by Cardiac Magnetic Resonance (CMR) in Breast Cancer Patients Receiving Trastuzumab (NCT01022086)
Recruitment: | Recruiting |
---|---|
Results: | Results Available |
Conditions: | Stage I-IV Breast Cancer (Neo-adjuvant, Adjuvant, Locally Advanced and Metastatic) |
Interventions: | Procedure: Cardiac MRI|Biological: Biomarker Testing |
URL: | http://ClinicalTrials.gov/show/NCT01022086 |